<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Geek &#187; track day</title>
	<atom:link href="http://www.rahulnair.net/blog/tag/track-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Recreating your track day laps in GT5</title>
		<link>http://www.rahulnair.net/blog/2010/02/09/recreating-your-track-day-laps-in-gt5/</link>
		<comments>http://www.rahulnair.net/blog/2010/02/09/recreating-your-track-day-laps-in-gt5/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:39:12 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[datalogger]]></category>
		<category><![CDATA[gran turismo]]></category>
		<category><![CDATA[gt5]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=382</guid>
		<description><![CDATA[Polyphony Digital has announced a new feature in Gran Turismo 5 which will allow you to upload data from an automotive data logger and recreate your laps within GT5. The technology currently requires the use of the CANBUS data along with a Denso GPS controller and will initially be built into the Toyota FT-86G. As [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2010/02/09/recreating-your-track-day-laps-in-gt5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to Thunderhill with TEAM</title>
		<link>http://www.rahulnair.net/blog/2007/11/15/heading-to-thunderhill-with-team/</link>
		<comments>http://www.rahulnair.net/blog/2007/11/15/heading-to-thunderhill-with-team/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:58:41 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[TEAM]]></category>
		<category><![CDATA[Thunderhill]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/11/15/heading-to-thunderhill-with-team/</guid>
		<description><![CDATA[I will be doing a trackday with TEAM at Thunderhill tomorrow. It&#8217;s been a long time since I&#8217;ve tracked the Elise and I&#8217;m really looking forward to it.]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/11/15/heading-to-thunderhill-with-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reno-Fernley Raceway track weekend [Orig posted: 09/09/2006]</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/reno-fernley-raceway-track-weekend-orig-posted-09092006/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/reno-fernley-raceway-track-weekend-orig-posted-09092006/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:33:35 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[HPDE]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Reno-Fernley Raceway]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=19</guid>
		<description><![CDATA[I spent the weekend of Aug 26-27 at a track weekend at Reno-Fernley Raceway with TEAM racing. It was my first time with both the track and the organization and I must say I had a great time. RFR is a terrific track containing both (Elise friendly) twisty bits and some long straights (not so [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/reno-fernley-raceway-track-weekend-orig-posted-09092006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track day #3 (GGLC &#8211; Laguna Seca) [Orig posted: 27/02/2006]</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/16/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/16/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:25:48 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[GGLC]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[trackday]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=16</guid>
		<description><![CDATA[The picture was generated using GPS readings that I took at one of my track sessions. As you can see I really need to get some more confidence and put in some consisten lines through turns 8-10. I am taking the corkscrew (turn pretty well for a beginner but turns 9 and 10 are confidence [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.alternaterealities.info/video/cars/Laguna_Seca_2006_02_20_Quick.wmv" length="26030198" type="video/asf" />
		</item>
	</channel>
</rss>

