<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Geek &#187; Buttonwillow</title>
	<atom:link href="http://www.rahulnair.net/blog/tag/buttonwillow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Buttonwillow Weekend</title>
		<link>http://www.rahulnair.net/blog/2010/06/07/buttonwillow-weekend/</link>
		<comments>http://www.rahulnair.net/blog/2010/06/07/buttonwillow-weekend/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:09:49 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[WCM Ultralite S2k]]></category>
		<category><![CDATA[Buttonwillow]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[Setting up a Seven]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=533</guid>
		<description><![CDATA[After going through many of the initial setup issues on the Seven and giving it a quick shakedown at Laguna Seca, I decided that it was time to take it on my first road trip. I drove it down to Buttonwillow Raceway Park to join a group of other Se7en owners for a track weekend. [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2010/06/07/buttonwillow-weekend/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The physical demands of Lemons racing</title>
		<link>http://www.rahulnair.net/blog/2009/10/12/the-physical-demands-of-lemons-racing/</link>
		<comments>http://www.rahulnair.net/blog/2009/10/12/the-physical-demands-of-lemons-racing/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:47:39 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[24 Hours of Lemons]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Buttonwillow]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Lemons racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=332</guid>
		<description><![CDATA[Fatigue &#8211; that&#8217;s a word you hear being thrown about a lot at endurance racing events. We know that as drivers do long stints behind the wheel, fatigue starts setting in and the lap times start to drop steadily. But the $64,000 question is how long can a driver stay out on track without compromising [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2009/10/12/the-physical-demands-of-lemons-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

