<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Geek &#187; autocross</title>
	<atom:link href="http://www.rahulnair.net/blog/tag/autocross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Setting Up a Seven &#8211; When things just work</title>
		<link>http://www.rahulnair.net/blog/2010/10/19/setting-up-a-seven-when-things-just-work/</link>
		<comments>http://www.rahulnair.net/blog/2010/10/19/setting-up-a-seven-when-things-just-work/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:57:42 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[WCM Ultralite S2k]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[autox]]></category>
		<category><![CDATA[Setting up a Seven]]></category>
		<category><![CDATA[Ultralite]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=614</guid>
		<description><![CDATA[I have made a long list of modifications to the Seven since my last blog update which I still need to document on here. In the meantime I wanted to share this video from the GGLC autocross on Saturday (watch in fullscreen). The Seven may be unreliable, impractical and difficult to live with but the [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2010/10/19/setting-up-a-seven-when-things-just-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of Autocrossing</title>
		<link>http://www.rahulnair.net/blog/2009/07/20/health-benefits-of-autocrossing/</link>
		<comments>http://www.rahulnair.net/blog/2009/07/20/health-benefits-of-autocrossing/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:34:25 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[autocross]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[dashware]]></category>
		<category><![CDATA[dl1]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[GGLC]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=301</guid>
		<description><![CDATA[At the last GGLC autocross Alex and I decided to try out a little experiment to see how your heart rate changes during the race. We used a Polar S720i to record his heart rate, an iPhone for video and a DL1 data logger to record G-force and speed readings. I used some simple PHP [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2009/07/20/health-benefits-of-autocrossing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd fastest time of the day</title>
		<link>http://www.rahulnair.net/blog/2008/04/21/2nd-fastest-time-of-the-day/</link>
		<comments>http://www.rahulnair.net/blog/2008/04/21/2nd-fastest-time-of-the-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:17:04 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[autocross]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[GGLC]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[top time of the day]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=109</guid>
		<description><![CDATA[My prize for the second fastest time of the day at the opening GGLC Autocross of the season. I ran a 53.139 and was only beaten by a race-prepped Evo running slicks. The prizes did not include the instructors times though I was actually faster than all but 3 (Jason and Alex on RA1s and [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2008/04/21/2nd-fastest-time-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GGLC Autocross</title>
		<link>http://www.rahulnair.net/blog/2007/11/04/gglc-autocross/</link>
		<comments>http://www.rahulnair.net/blog/2007/11/04/gglc-autocross/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:36:41 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[autocross]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[chasecam]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[GGLC]]></category>
		<category><![CDATA[gti]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/11/04/gglc-autocross/</guid>
		<description><![CDATA[Some in-car video from yesterdays GGLC autocross in Marina. The first video is my fast lap for the day. I don&#8217;t slow enough after the slalom and understeer into a cone. I still end up doing a 40.1 (+1). Fast lap from rnair on Vimeo. The second video is from my last run of the [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/11/04/gglc-autocross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 wheeling GTI</title>
		<link>http://www.rahulnair.net/blog/2007/09/29/3-wheeling-gti/</link>
		<comments>http://www.rahulnair.net/blog/2007/09/29/3-wheeling-gti/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 03:54:43 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[autocross]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[GGLC]]></category>
		<category><![CDATA[gti]]></category>
		<category><![CDATA[Marina]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/09/29/3-wheeling-gti/</guid>
		<description><![CDATA[Last weekend Nithya and I took our GTI to the GGLC Autocross at the Marina airport. The performance far exceeded my expectations and at 61.7 seconds I was actually the 3rd fastest driver in very wet morning session (the fastest Elise did a 64.x). Much of this was due to the fact that it had [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/09/29/3-wheeling-gti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording in-car video for free</title>
		<link>http://www.rahulnair.net/blog/2007/02/27/how-to-tape-track-sessions-for-free/</link>
		<comments>http://www.rahulnair.net/blog/2007/02/27/how-to-tape-track-sessions-for-free/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 03:14:21 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[autocross]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[track days]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[autox]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Elise]]></category>
		<category><![CDATA[HPDE]]></category>
		<category><![CDATA[in-car video]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[N73]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/02/27/how-to-tape-track-sessions-for-free/</guid>
		<description><![CDATA[I am a great fan of in-car video during HPDEs. It is a great tool to analyze your performance and see how different lines have affected you laptimes &#8211; works even better when you have a DL1 or some other data logger. In-car video is also a great way to give people an idea of [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/02/27/how-to-tape-track-sessions-for-free/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

