<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Geek &#187; work</title>
	<atom:link href="http://www.rahulnair.net/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The ultimate mobile search experience (a.k.a Foodfinder lives)</title>
		<link>http://www.rahulnair.net/blog/2009/02/09/the-ultimate-mobile-search-experience-aka-foodfinder-lives/</link>
		<comments>http://www.rahulnair.net/blog/2009/02/09/the-ultimate-mobile-search-experience-aka-foodfinder-lives/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:54:04 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[oneSearch]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=127</guid>
		<description><![CDATA[The folks at Yahoo oneSearch just announced the new oneSearch Shortcut application with a new auto-locate feature that determines the users location using cell-tower positioning and wi-fi triangulation. This combines with the existing voice search and oneSearch clusters to create what is in my opinion the best mobile search experience in the business (especially on [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2009/02/09/the-ultimate-mobile-search-experience-aka-foodfinder-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published</title>
		<link>http://www.rahulnair.net/blog/2008/09/23/published/</link>
		<comments>http://www.rahulnair.net/blog/2008/09/23/published/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:03:30 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ieee multimedia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=116</guid>
		<description><![CDATA[My first magazine article just came out in IEEE Multimedia: ZoneTag&#8217;s Collaborative Tag Suggestions: What is This Person Doing in My Phone? Mor Naaman and Rahul Nair Yahoo! A huge thanks to my co-author Mor for both the paper and the title of this blog post .]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2008/09/23/published/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vannevar Bush Best Paper Award</title>
		<link>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/</link>
		<comments>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 21:50:09 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/</guid>
		<description><![CDATA[Our paper titled &#8220;World Explorer: Visualizing Aggregate Data from Unstructured Text in Geo-Referenced Collections&#8221; just won the Vannevar Bush Best Paper Award at JDCL 2007. A big thanks to my co-authors Shane Ahern, Mor Naaman and Jeannie Yang for all their help in both building the system and writing the paper &#8211; it was a [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip tracker</title>
		<link>http://www.rahulnair.net/blog/2007/06/15/trip-tracker/</link>
		<comments>http://www.rahulnair.net/blog/2007/06/15/trip-tracker/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:30:44 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[mashup]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/06/15/trip-tracker/</guid>
		<description><![CDATA[Trip tracker is a quick hack that I created using the FireEagle location platform from Yahoo! Research Berkeley and is designed to convery a quick summary or what I&#8217;m doing during my summer holiday. The first part is a badge image (above) that shows you some quick summary about my current location. It shows you [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/06/15/trip-tracker/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Media from the Green Hell</title>
		<link>http://www.rahulnair.net/blog/2007/05/15/media-from-the-green-hell/</link>
		<comments>http://www.rahulnair.net/blog/2007/05/15/media-from-the-green-hell/#comments</comments>
		<pubDate>Tue, 15 May 2007 20:07:42 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/05/15/media-from-the-green-hell/</guid>
		<description><![CDATA[The following is a post I wrote for the YRB blog. My readers get the bonus YouTube footage directly embedded on the page A few weeks ago when the research community was looking at CHI, Formula 1 racing fans were looking at Germany to watch a very different event. Nick Heidfeld was driving a F1 [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/05/15/media-from-the-green-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life at the Lab</title>
		<link>http://www.rahulnair.net/blog/2007/03/05/life-at-the-lab/</link>
		<comments>http://www.rahulnair.net/blog/2007/03/05/life-at-the-lab/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 05:20:42 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/03/05/life-at-the-lab/</guid>
		<description><![CDATA[A short video about life and work at YRB. Includes demos of some cool projects as well as a glimpse of the unique Berkeley lifestyle. Check out the original blog post on Yodel Anecdotal by Bradley. [tags]video, YRB, Yahoo! Research Berkeley, life, PR[/tags]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/03/05/life-at-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagMaps is live</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/tagmaps-is-live/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/tagmaps-is-live/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:55:56 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=3</guid>
		<description><![CDATA[TagMaps is the latest research project to come out of my group at YRB. It is a visualization technique that displays text on geographic maps. TagMaps can be used to communicate characteristics of location-based data in an easy-to-understand way. The World Explorer in particular uses TagMaps to display Flickr tags that denote the &#8216;important&#8217; tags [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/tagmaps-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Geotag? [Orig posted: 18/12/2006]</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/why-geotag-orig-posted-18122006/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/why-geotag-orig-posted-18122006/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:54:49 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=26</guid>
		<description><![CDATA[I&#8217;ve just posted a blog entry about geotagging over at the YRB Blog Why Geotag?]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/why-geotag-orig-posted-18122006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Hack Day Winner!!! [Orig posted: 18/06/2006]</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/im-a-hack-day-winner-orig-posted-18062006/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/im-a-hack-day-winner-orig-posted-18062006/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:32:05 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=18</guid>
		<description><![CDATA[I won the prize for most unexpected hack!!! I cant tell you what it was but I do hope that I can convince someone in the company to pick it up and run with it. More hack day coverage at Tech Crunch Chad Dickerson]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/im-a-hack-day-winner-orig-posted-18062006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started work at Yahoo [Orig posted: 03/06/2005]</title>
		<link>http://www.rahulnair.net/blog/2007/01/20/started-work-at-yahoo-orig-posted-03062005/</link>
		<comments>http://www.rahulnair.net/blog/2007/01/20/started-work-at-yahoo-orig-posted-03062005/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:05:38 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=10</guid>
		<description><![CDATA[I have officially started work at Yahoo! My orientation was on the 31st on May. You may now call me a Technical Yahoo!]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/01/20/started-work-at-yahoo-orig-posted-03062005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

