<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Geek &#187; talk</title>
	<atom:link href="http://www.rahulnair.net/blog/category/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vannevar Bush Best Paper Award</title>
		<link>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/</link>
		<comments>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 21:50:09 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/</guid>
		<description><![CDATA[Our paper titled &#8220;World Explorer: Visualizing Aggregate Data from Unstructured Text in Geo-Referenced Collections&#8221; just won the Vannevar Bush Best Paper Award at JDCL 2007. A big thanks to my co-authors Shane Ahern, Mor Naaman and Jeannie Yang for all their help in both building the system and writing the paper &#8211; it was a [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/06/21/vannevar-bush-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at Ricoh: Whatâ€™s in a place?</title>
		<link>http://www.rahulnair.net/blog/2007/06/07/talking-at-ricoh-what%e2%80%99s-in-a-place/</link>
		<comments>http://www.rahulnair.net/blog/2007/06/07/talking-at-ricoh-what%e2%80%99s-in-a-place/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 16:25:00 +0000</pubDate>
		<dc:creator>rahulnair</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.rahulnair.net/blog/2007/06/07/talking-at-ricoh-what%e2%80%99s-in-a-place/</guid>
		<description><![CDATA[The following is the abstract of a talk I will be giving at the Ricoh California Research Center on Monday (11-Jun-07) Whatâ€™s in a place: Using geotagged images to explore the world Can we automatically create an &#8220;attraction map&#8221; of the world from Flickr geotagged images and their associated tags? We performed an analysis of [...]]]></description>
		<wfw:commentRss>http://www.rahulnair.net/blog/2007/06/07/talking-at-ricoh-what%e2%80%99s-in-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

