<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Published</title>
	<atom:link href="http://www.rahulnair.net/blog/2008/09/23/published/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulnair.net/blog/2008/09/23/published/</link>
	<description>The ramblings of a car crazy tech geek</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rahul Nair</title>
		<link>http://www.rahulnair.net/blog/2008/09/23/published/comment-page-1/#comment-16093</link>
		<dc:creator>Rahul Nair</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=116#comment-16093</guid>
		<description>Thanks Man. The ZoneTag name was a wierd wordplay on tagging zones - I never really understood how it worked but that was what the group wanted to use. The app does automatically geotag the photo with location from either cell tower or GPS and it also suggests tags based on your location and past tagging history. Runs on Series 60 Nokia phones as well as some Motorolas.</description>
		<content:encoded><![CDATA[<p>Thanks Man. The ZoneTag name was a wierd wordplay on tagging zones &#8211; I never really understood how it worked but that was what the group wanted to use. The app does automatically geotag the photo with location from either cell tower or GPS and it also suggests tags based on your location and past tagging history. Runs on Series 60 Nokia phones as well as some Motorolas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murali Dhanakoti</title>
		<link>http://www.rahulnair.net/blog/2008/09/23/published/comment-page-1/#comment-15945</link>
		<dc:creator>Murali Dhanakoti</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=116#comment-15945</guid>
		<description>Congrats Rahul. Btw, What does the &#039;Zone&#039; in ZoneTag mean, looking at the short abstract, I am left wondering what does a photo-share app do with Zones, unless of course, if the app tags the photo automatically based on the location info from the phone. Is that what it does?... 

what other goodies are there?... Minority Report like zooming and rotating on a touch screen phone!!!... does it run on all smart-phones or just a few? Is there a beta or something that can I run on my iphone?</description>
		<content:encoded><![CDATA[<p>Congrats Rahul. Btw, What does the &#8216;Zone&#8217; in ZoneTag mean, looking at the short abstract, I am left wondering what does a photo-share app do with Zones, unless of course, if the app tags the photo automatically based on the location info from the phone. Is that what it does?&#8230; </p>
<p>what other goodies are there?&#8230; Minority Report like zooming and rotating on a touch screen phone!!!&#8230; does it run on all smart-phones or just a few? Is there a beta or something that can I run on my iphone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mor</title>
		<link>http://www.rahulnair.net/blog/2008/09/23/published/comment-page-1/#comment-15587</link>
		<dc:creator>Mor</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulnair.net/blog/?p=116#comment-15587</guid>
		<description>I spent hours working on this title! Glad to see it comes to good use.</description>
		<content:encoded><![CDATA[<p>I spent hours working on this title! Glad to see it comes to good use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

